Help Japanese >>Smart Internet Solutions

As of 2024/06/26 14:55:49  
In 28578 records, Found 5574 record(s) with the following search condition(s).
"Ží–Ú" equal to (=x) "100m"

    Target:     Condition:     Key Word:      
        
Reload Reload    Print Page Print Page   
[1-10[11-20[21-30[31-40[41-50[51-60[61-70[71-80[81-90[91-100
[101-110
[111] [112 [113 [114 [115 [116 [117 [118 [119 [120
[121-130[131-140[141-150[151-160[161-170[171-180[181-190[191-200
[201-279
<< Previous Page Next Page >>
Show (2201 - 2220) 20 Search Result
Detail
«•Ê
Ží–Ú ‹L˜^ •—‘¬ ‘IŽè^ƒ`[ƒ€ Š‘® Šw”N
‹æ•ª
‹£‹Z‰ï–¼ ‹£‹Zê–¼ ׳ÝÄÞ ‹£‹Z“ú ”õl
2201 ’j 100m 13.89 0.0 ˆÉ“¡@@˜@ ‘å–Ø’† 1 ’†Šw ‘æ5‰ñ—鎭Žs‹L˜^‰ï Ί_’r À²ÑÚ°½ 10/5
2202 ’j 100m 13.89 0.9 ‘]‰ä@‰ël Á°ÑG¼—¤ 6 ¬Šw ‘æ24‰ñ—鎭¶°ÆÊÞ٠Ί_’r ŒˆŸ 11/2
2203 ’j 100m 13.90 1.6 š“ß@ˆÀ‹K ‹´“ì½Î߸
ˆê”Ê ‘æ1‰ñ’ËL˜^‰ï ŽOdŒ§‰c À²ÑÚ°½ 5/25
2204 ’j 100m 13.90 0.3 ‹gì@Œ÷« “삪‹u’† 1 ’†Šw ‘æ8‰ñ¼ã—¤ã‹£‹Z‘IŽèŒ ‘å‰ï ŽOdŒ§‰c —\‘I 7/31
2205 ’j 100m 13.90 0.5 À“c@˜a^ ¼ã’†•”’† 3 ’†Šw ‘æ8‰ñ¼ã—¤ã‹£‹Z‘IŽèŒ ‘å‰ï ŽOdŒ§‰c —\‘I 7/31
2206 100m 13.90 2.0 _“c@ØŒŽ ‹´“ì’† 2 ’†Šw ‘æ8‰ñ¼ã—¤ã‹£‹Z‘IŽèŒ ‘å‰ï ŽOdŒ§‰c —\‘I 7/31
2207 ’j 100m 13.90 -0.6 âV–Ø@‹vê£ í”Ö’† 1 ’†Šw ‘æ21‰ñŽOŸ™¼Þ­Æ±‘IŽèŒ ‘å‰ï Žl“úŽs —\‘I 8/3
2208 100m 13.90 1.1 ¬¼–œ—¢Ø “í’† 3 ’†Šw ‘æ21‰ñŽOŸ™¼Þ­Æ±‘IŽèŒ ‘å‰ï Žl“úŽs ŒˆŸ 8/3
2209 100m 13.90 1.0 ”‘q@Žµ”¿ ‰FŽ¡ŽR“c¤‚ 1 ‚Z ‚Ý‚¦½Îß°Â̪½Ã¨ÊÞÙ2013 ŽOdŒ§‰c —\‘I 9/7
2210 ’j 100m 13.90 1.3 •Ð‰ª@@ŒO ŽO‰_’† 1 ’†Šw ‘æ2‰ñ’ËL˜^‰ï ŽOdŒ§‰c ŒˆŸ 9/29
2211 100m 13.90 1.4 ŒKŒ´@è“Þ ”ö˜h’† 2 ’†Šw ‘æ2‰ñ’ËL˜^‰ï ŽOdŒ§‰c ŒˆŸ 9/29
2212 ’j 100m 13.90 -0.5 ¼ˆä@—C^ —ˬ’† 1 ’†Šw ‘æ4‰ñŒKˆõ’n‹æ‹L˜^‰ï “Œˆõ’¬ À²ÑÚ°½ 10/14
2213 ’j 100m 13.90 1.2 ‘åòv‘¾˜Y ‘å–Ø’† 1 ’†Šw ‘æ12‰ñ—é‹T’n‹æ’†ŠwZ˜A‡—¤ã‹£‹Z‘å‰ï Ί_’r —\‘I 10/18
2214 ’j 100m 13.90 0.5 ‰ª@@Ë–ç ˆÉ¨‹{ì’† 2 ’†Šw ‘æ4‰ñ“쨒n‹æ—¤ã‹£‹Z‹L˜^‰ï ŽOdŒ§‰c À²ÑÚ°½ 10/19
2215 ’j 100m 13.90 0.0 ‘O“c@ŒŒá é“c’† 2 ’†Šw ‘æ4‰ñ“쨒n‹æ—¤ã‹£‹Z‹L˜^‰ï ŽOdŒ§‰c À²ÑÚ°½ 10/19
2216 ’j 100m 13.90 1.2 ŽR–{@«¶ í”Ö’† 2 ’†Šw ‘æ66‰ñŽOŸ™’n‹æVl‘å‰ï Žl“úŽs €ŒˆŸ 10/19
2217 ’j 100m 13.91 1.3 ‰ª“c@ŠJ— ˆÉ¨‹{ì’† 3 ’†Šw ‘æ3‰ñ“쨒n‹æ—¤ã‹£‹Z‹L˜^‰ï ŽOdŒ§‰c À²ÑÚ°½ 6/16
2218 ’j 100m 13.91 -1.3 ŽR“c@‘åãÄ _ŒË’† 3 ’†Šw ‘æ45‰ñ—鎭Žs—¤ã‹£‹Z‘IŽèŒ ‘å‰ï Ί_’r —\‘I 8/4
2219 ’j 100m 13.91 0.7 –ØàV—´”V‰î ”ª•—’† 2 ’†Šw ‘æ66‰ñŽOdŒ§’†ŠwŽOŸ™’n‹æ—\‘I Žl“úŽs —\‘I 8/27
2220 100m 13.91 0.4 –Ñ—˜@从q ŒÔ–ì’† 1 ’†Šw ‘æ66‰ñŽOdŒ§’†ŠwŽOŸ™’n‹æ—\‘I Žl“úŽs —\‘I 8/27

<< Previous Page Next Page >>
[1-10[11-20[21-30[31-40[41-50[51-60[61-70[71-80[81-90[91-100
[101-110
[111] [112 [113 [114 [115 [116 [117 [118 [119 [120
[121-130[131-140[141-150[151-160[161-170[171-180[181-190[191-200
[201-279

[ Go to TOP ]