As of 2024/11/17 02:23:47 |
|
[1-10] | [11-20] | ||||||||
[21] | [22] | [23] | [24] | [25] | [26] | [27] | [28] | [29] | [30] |
[31-40] | [41-50] | [51-60] | [61-70] | [71-80] | [81-90] | [91-100] | |||
[101-110] | [111-120] | [121-130] | [131-140] | [141-150] | [151-160] | [161-170] | [171-180] | [181-190] | [191-200] |
[201-300] | [301-349] |
<< Previous Page | Next Page >> |
Detail |
|
|
| |
|
|
|
|
|
| ||||||||||||||||||
461 | q100m | TR | 13"95 | +0.6 | OR τb | 1 | Δςζά | uΜ\I | ΔςscER` | 2015.06.27 | ||||||||||||||||||
462 | q100m | TR | 13"95 | -0.9 | Hc όδ | 1 | ·δk | §»L^ο | NDΏΜΔ½ΐΌή±ΡER` | 2007.04.21 | ||||||||||||||||||
463 | q100m | TR | 13"96 | -2.8 | Νΰ Ζό | 2 | μΌζκ | R`ε£Zο | ©ΛuER` | 2003.10.25 | ||||||||||||||||||
464 | q100m | 13"98 | +1.7 | ΫR ^Υ | 1 | ΔςζO | Μ§\I | NDΏΜΔ½ΐΌή±ΡER` | 2010.07.09 | |||||||||||||||||||
465 | q100m | TR | 13"98 | -1.3 | { όRI | 1 |
| R`ε£Zο | ©ΛuER` | 2003.10.25 | ||||||||||||||||||
466 | q100m | \I | 14"00 | +1.5 | ‘ zq | 3 | Δςζά | ΚM€γ | ΔςscER` | 2014.05.04 | ||||||||||||||||||
467 | q100m | \I | 14"00 | -0.3 | ‘R €δ» | 1 | ΔςζO | ΚM€γ | ΔςscER` | 2017.05.04 | ||||||||||||||||||
468 | q100m | 14"01 | +0.2 | ϋό I | 1 | Τ | tGu½ΜίΨέΔ | ΔςscER` | 2016.06.04 | |||||||||||||||||||
469 | q100m | TR | 14"02 | -0.3 | ϋό I | 2 | Τ | tGu½ΜίΨέΔ | ΔςscER` | 2017.06.03 | ||||||||||||||||||
470 | q100m | TR | 14"06 | -0.4 | Ξμ νό | 1 | Δςζρ | uΜ\I | ΔςscER` | 2016.06.25 | ||||||||||||||||||
471 | q100m | 14"07 | -0.3 | Ξμ νό | 1 | Δςζρ | tGu½ΜίΨέΔ | ΔςscER` | 2016.06.04 | |||||||||||||||||||
472 | q100m | 14"07 | -0.2 | Ξμ νό | 1 | Δςζρ | uIθ | ΔςscER` | 2016.10.08 | |||||||||||||||||||
473 | q100m | TR | 14"09 | +1.1 | Ξμ νό | 1 | Δςζρ | ΔςiC^[ | ΔςscER` | 2016.08.14 | ||||||||||||||||||
474 | q100m | \I | 14"11 | +0.9 | Ξμ νό | 1 | Δςζρ | Μ§\I | NDΏΜΔ½ΐΌή±ΡER` | 2016.07.08 | ||||||||||||||||||
475 | q100m | 14"11 | -0.3 | ϋό I | 1 | Τ | tGu½ΜίΨέΔ | ΔςscER` | 2016.06.04 | |||||||||||||||||||
476 | q100m | TR | 14"11 | -0.3 | ‘R έ | 1 | ·δμ | tGu½ΜίΨέΔ | ΔςscER` | 2017.06.03 | ||||||||||||||||||
477 | q100m | 14"13 | +2.3 | Ξμ νό | 1 | Δςζρ | R`ε£Zο | ©ΛuER` | 2016.10.16 | |||||||||||||||||||
478 | q100m | 14"15 | -0.3 | ϋό I | 1 | Τ | uIθ | ΔςscER` | 2016.10.08 | |||||||||||||||||||
479 | q100m | TR | 14"16 | -0.3 | ‘R €δ» | 1 | ΔςζO | tGu½ΜίΨέΔ | ΔςscER` | 2017.06.03 | ||||||||||||||||||
480 | q100m | TR | 14"17 | -1.9 | nη³ Υ€ | 1 | Δςζά | tGu½ΜίΨέΔ | ΔςscER` | 2017.06.03 |
<< Previous Page | Next Page >> |
[1-10] | [11-20] | ||||||||
[21] | [22] | [23] | [24] | [25] | [26] | [27] | [28] | [29] | [30] |
[31-40] | [41-50] | [51-60] | [61-70] | [71-80] | [81-90] | [91-100] | |||
[101-110] | [111-120] | [121-130] | [131-140] | [141-150] | [151-160] | [161-170] | [171-180] | [181-190] | [191-200] |
[201-300] | [301-349] |
[ Go to TOP ]