Help Japanese >>Smart Internet Solutions

As of 2024/10/06 07:00:23  
List All 18622 Record(s).

    Target:     Condition:     Key Word:      
        
Reload Reload    Print Page Print Page   
[1-100 [101-200 [201-300 [301-400 [401-410[411-420[421-430[431-440[441-450[451-460
[461 [462 [463 [464 [465 [466] [467 [468 [469 [470
[471-480[481-490[491-500
[501-510[511-520[521-530[531-540[541-550[551-560[561-570[571-580[581-590[591-600
[601-700 [701-800 [801-900 [901-932
<< Previous Page Next Page >>
Show (9301 - 9320) 20 Search Result
Detail «•Ê Ží–Ú
‹L˜^
•—‘¬ ‘IŽè/ƒ`[ƒ€ Š‘® Šw”N ‹æ•ª ‹£‹Z‰ï–¼ ‹£‹Zê–¼ ƒ‰ƒEƒ“ƒh ‘g ‚k ‡ˆÊ ‹£‹Z”NŒŽ“ú ”õl
9301 ’j 1500m 4.46.52* * ˜a“c@^“§ —鎭‚ 2 ‚Z Œ§‚Z ˆÉ¨ —\‘I4 5 11 20240524
9302 1500m 4.46.57* * ’†àV@çŠGŽq ƒfƒ“ƒ\[
ˆê”Ê ‘æ87‰ñŽOdŒ§‘IŽèŒ  ˆÉ¨ ŒˆŸ1 12 4 20240714
9303 ’j 1500m 4.46.62* * “¿‰i@‘nŽm ’ÓŒ‚ 1 ‚Z ‘æ63‰ñŽOdŒ§‚ZVl Žl“úŽs —\‘I3 1 8 20240921
9304 ’j 1500m 4.46.67* * ŸNˆä@—Ç Î–òŽt‚q‚b 2 ’†Šw ‘æ47‰ñŽl“úŽs’†ŠwƒJ[ƒjƒoƒ‹ Žl“úŽs —\‘I1 9 5 20240615
9305 ’j 1500m 4.46.73* * ˆÀ“c@˜aL ŽOd—¤‹¦
ˆê”Ê ‘æ1‰ñ–¼’£Žs‹£‹Z‰ï ƒƒCƒnƒ“ ŒˆŸ1 4 3 20240519
9306 ’j 1500m 4.46.74* * “Œo@éD‘¾ “x‰ï’† 2 ’†Šw ‘æ70‰ñ‘S“ú–{’ÊM—¤ãŽOd‘å‰ï ˆÉ¨ —\‘I1 3 6 20240720
9307 ’j 1500m 4.46.83* * aŒû@˜Ð ’ÓcŠw‰€‚ 2 ‚Z ‘æ63‰ñŽOdŒ§‚ZVl Žl“úŽs —\‘I6 3 10 20240921
9308 ’j 1500m 4.46.89* * ´–ì@“úŒü —ˬ’† 1 ’†Šw ‘æ46‰ñ“ŒŠC’†Šw ˆÉ¨ —\‘I1 1 12 20240807
9309 ’j 1500m 4.46.90* * ¼ŽR@ƒGƒCƒ„ƒ“ ŒK–¼H‚ 1 ‚Z ‘æ63‰ñŽOdŒ§‚ZVl Žl“úŽs —\‘I3 2 9 20240921
9310 ’j 1500m 4.46.92* * ‹g“c@ˆÉ ³˜a’† 3 ’†Šw ‘æ‚P‰ñŽOŸ™’n‹æ‹L˜^‰ï Žl“úŽs À²ÑÚ°½3 6 6 20240406
9311 ’j 1500m 4.47.02* * ˆÉ“¡@Œ\‘¿ ŒK–¼¼‚ 2 ‚Z ‘æ63‰ñŽOdŒ§‚ZVl Žl“úŽs —\‘I4 10 8 20240921
9312 ’j 1500m 4.47.08* * ŽR’†@—TãÄ ”ö˜h‚ 1 ‚Z Œ§‚Z ˆÉ¨ —\‘I1 2 13 20240524
9313 ’j 1500m 4.47.11* * …–ì@Œ‹ŒŽ ‘n“¿’† 3 ’†Šw ‘æ‚Q‰ñ—鎭Žs‹L˜^‰ï ‚`‚f‚e—鎭 À²ÑÚ°½5 9 1 20240511
9314 1500m 4.47.11* * ×ì@—zØ ì‰z‚q‚b ’†2 ’†Šw ‘æ2‰ñɪŒ§’·‹——£‹­‰»‹L˜^‰ï ¬Š}ŽR‘‡‰^“®Œö‰€Ã‰ªƒXƒ^ƒWƒAƒ€ƒGƒRƒp
6 30 6 20240623
9315 ’j 1500m 4.47.26* * ¬—Ñ@‘t‘¾ ŽOd‘åˆã—¤ 2 ‘åŠw ‘æ76‰ñ¼“ú–{ˆã‰ÈŠw¶‘‡‘̈ç‘å‰ï•”–å ‰ªŽRŒ§‘‡ƒOƒ‰ƒEƒ“ƒh—¤ã‹£‹Zê —\‘I1 7 7 20240812
9316 1500m 4.47.45* * •x“c@KŠó —鎭‚ 3 ‚Z ‘æ4‰ñƒZƒ“ƒR[ƒ`ƒƒƒŒƒ“ƒW`’†E’·‹——£Ž©ŒÈ‹L˜^’§í‹L˜^‰ïŒ“RitsumeikanAthleticsG —§–½ŠÙ‘åŠw —\‘I4 11 9 20240427
9317 ’j 1500m 4.47.78* * ²“¡@Ž÷Šó —ˬ’† 3 ’†Šw ‘æ70‰ñ‘S“ú–{’ÊM—¤ãŽOd‘å‰ï ˆÉ¨ —\‘I5 4 7 20240720
9318 ’j 1500m 4.47.98* * ꎓ¡@‘n ‚¢‚Ȃב‡‚ 1 ‚Z ‘æ59‰ñŽOŸ™‘IŽèŒ  Žl“úŽs —\‘I3 6 9 20240803
9319 ’j 1500m 4.48.04* * ’Ò‰®@•–‰î ’ÃH‚ 2 ‚Z Œ§‚Z ˆÉ¨ —\‘I5 1 12 20240524
9320 1500m 4.48.06* * Œ¤‰®@ˆÇ“ø ì‰z‚q‚b 3 ’†Šw ‘æ‚S‰ñŽOŸ™’n‹æ‹L˜^‰ï Žl“úŽs ŒˆŸ1 10 1 20240907

<< Previous Page Next Page >>
[1-100 [101-200 [201-300 [301-400 [401-410[411-420[421-430[431-440[441-450[451-460
[461 [462 [463 [464 [465 [466] [467 [468 [469 [470
[471-480[481-490[491-500
[501-510[511-520[521-530[531-540[541-550[551-560[561-570[571-580[581-590[591-600
[601-700 [701-800 [801-900 [901-932

[ Go to TOP ]